Currency | Unit | Buying | Selling | |
Indian Rupee | 100 | 160.00 | 160.15 |
Open Market Exchange Rates
Currency | Unit | Buying | Selling | |
U.S. Dollar | 1 | 107.29 | 107.89 | |
European Euro | 1 | 120.37 | 121.04 | |
UK Pound Sterling | 1 | 151.75 | 152.60 | |
Swiss Franc | 1 | 111.07 | 111.70 | |
Australian Dollar | 1 | 78.71 | 79.15 | |
Canadian Dollar | 1 | 83.42 | 83.89 | |
Singapore Dollar | 1 | 79.10 | 79.54 | |
Japanese Yen | 10 | 10.15 | 10.21 | |
Chinese Yuan | 1 | 16.27 | 16.36 | |
Saudi Arabian Riyal | 1 | 28.61 | 28.77 | |
Qatari Riyal | 1 | 29.47 | 29.63 | |
Thai Baht | 1 | 3.04 | 3.06 | |
UAE Dirham | 1 | 29.21 | 29.38 | |
Malaysian Ringgit | 1 | 26.14 | 26.28 | |
South Korean Won | 100 | 9.09 | 9.14 |
Only Buying Rates
Currency | Unit | Buying | Selling | |
Swedish Kroner | 1 | 12.90 | N/A | |
Danish Kroner | 1 | 16.19 | N/A | |
Hong Kong Dollar | 1 | 13.83 | N/A | |
Kuwaity Dinar | 1 | 355.92 | N/A | |
Bahrain Dinar | 1 | 284.59 |
N/A
The rates displayed here are for informative purpose only. The rates may change anytime during business hour without prior information. The Bank bears no liability to any financial loss due to fluctuation of exchange rates. |
No comments:
Post a Comment